Coated Alloy Steel Corrosion Resistant Aluzinc Steel Coil/sheet
Welding Wonders Forging Excellence Together
PRODUCTS DETAIL
Product Information
Shipping Information
Main Export Markets
Payment Details
| Model Number | Sino0700 | ||||
|---|---|---|---|---|---|
| Brand Name | Shandong Sino | ||||
| origin | China | ||||
| Small Orders | Accepted | ||||
Key Specifications/ Special Features:
Product Paramenters
Full Hard High Quality Reasonably Priced Good Quality Hot Dipped Steel Galvalume Coil
| Products | GL coil |
| Grade | SGCH,SGCC,DX51D,DC51D,ASTM A653 |
| Standard | JIS G3302,JIS G3312,EN10142,ASTM A653M |
| Thickness | 0.12mm-1.2mm |
| Width | 600mm-1250mm |
| AZ coating | 30-275g/m2 |
| Delivery time | 20 days after receiving LC or deposit. |
| Payment terms | L/C,D/A,D/P,T/T,Western Union |
| Supply ablitity | 10000 Metric Ton/Metric Tons per Month |
| MOQ | 25 Metric Ton/Metric Tons |
| Application | Mechanical&manufacture,Steel structure,Shipbuilding,Bridging
Products Show
|
Shipping Information
| FOB Port | Qingdao | ||||
|---|---|---|---|---|---|
| HTS Code | 7210.61.90 00 | ||||
| Lead Time | 10–35 days | ||||
|---|---|---|---|---|---|
Main Export Markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Mid East/Africa
– North America
– Western Europe


















