0.18mm~0.80mm Corrugated Steel Sheet Zinc Coated Metal Iron Roofing Sheet
Welding Wonders Forging Excellence Together
PRODUCTS DETAIL
Product Information
Shipping Information
Main Export Markets
Payment Details
| Model Number | Sino0713 | ||||
|---|---|---|---|---|---|
| Brand Name | Shandong Sino | ||||
| origin | China | ||||
| Small Orders | Accepted | ||||
Key Specifications/ Special Features:

Product Description


| Standard | AiSi, ASTM, bs, DIN, GB, JIS | |||
| Grade | DX51D+Z | |||
| Brand Name | ZHONGTANG | |||
| Model Number | IES-781023 | |||
| Type | Steel Plate | |||
| Technique | Hot Rolled | |||
| Application | Container Plate | |||
| Special Use | Silicon Steel | |||
| Width | 600-1500mm | |||
| Tolerance | ±1% | |||
| Type | Hot-Galvanized Steel Sheet | |||
| Processing Service | Bending, Welding, Decoiling, Cutting, Punching | |||
| Delivery Time | 7 Days | |||
| Product Name | Corrugated Roof Sheet | |||
| Surface | Customer’s Request | |||
| Keyword | Galvanized Coated Corrugated Sheet Roof Sheet | |||
| Material | SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z Q195-q345 | |||
| Color | Customers Samples Color | |||
| Payment term | 30%TT Advance + 70% Balance | |||
| Thickness | 0.12mm-3.0mm | |||
| Packing | Standard Seaworthy Packing |
Application
|
Shipping Information
| FOB Port | Qingdao | ||||
|---|---|---|---|---|---|
| HTS Code | 7210.70.10 00 | ||||
| Lead Time | 8–30 days | ||||
|---|---|---|---|---|---|
Main Export Markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Mid East/Africa
– North America
– Western Europe















